Queens Road, Caversham, READING, RG4 8DL
Overview of RG4 8DL
AreaRG
DistrictRG4
SectorRG4 8
UnitRG4 8DL
- No. of addresses
- total (60 residential / 1 business)
- District
- Reading
- Region
- South East
- Constituency
- Reading East
- Latitude
- 51.464581
- Ward
- Caversham
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Matt Rodda (Labour)
- Longitude
- -0.964247
Police Force for RG4 8DL
NHS Trust for RG4 8DL
- NHS Berkshire West CCG
Demographic Data for RG4 8DL in Output Area E00082687
- Density
- 11598 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 265 students
- Distance to Work
- 8 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RG4 8DL
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RG4 8DL
- Asian
- 8%
- Black
- 3%
- Mixed
- 7%
- White
- 80%
- Other
- 3%
Work Hours in RG4 8DL
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RG4 8DL
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Princes House, Reading- 1.47 Miles
- - Kennet Surgery, Reading- 1.64 Miles
- - Royal Berkshire Hospital- 1.76 Miles
- - Abbey Medical Centre, Reading- 1.79 Miles
- - The Orthodontic Centre, Reading- 1.81 Miles
Pharmacies
- - The Reading Pharmacy, Reading- 2.64 Miles
- - Boots, Reading- 4.25 Miles
- - Lloyds Pharmacy, Reading- 4.31 Miles
Dentists
- - Kendrick View Dental Practice, Reading- 1.51 Miles
- - Bupa Dental Care, Reading- 1.56 Miles
- - Castle Hill Clinic, Reading- 2.02 Miles
- - University Dental Centre, Reading- 2.66 Miles
- - Earley Dental Practice, Reading- 3.1 Miles
Amenities in RG4 8DL
Nearest Schools
Schools
- - St Anne's Catholic Primary School- 0.36 Miles
- - The Heights Primary School- 0.37 Miles
- - Thameside Primary School- 0.47 Miles
- - Queen Anne's School- 0.71 Miles
- - E P Collier Primary School, Reading- 0.92 Miles
Supermarkets
- - The Co-operative, Reading- 0.54 Miles
- - ALDI, Reading- 0.75 Miles
- - Tesco Extra, Reading- 0.76 Miles
- - Spar, Reading- 2.11 Miles
- - Aldi, Reading- 2.26 Miles
Outdoors
Walking Routes
Hiking Routes
- - The Wokingham Way- 6.22 Miles
- - The Chiltern Way Southern Extension- 10.27 Miles
- - European walking route E2 west, UK, South East England- 12.17 Miles
- - Thames Path- 13.64 Miles
- - St James' Way- 35.49 Miles
Cycling Routes
Companies in RG4 8DL
Company Name | Company Address |
---|---|
TAMMY RENNIE PHYSIOTHERAPY LIMITED | 30 QUEENS ROAD |
TYMEX LTD | 8 QUEENS ROAD |
SAFARI GAS LTD | 28 QUEENS ROAD |
Property sales in RG4 8DL
The average property value in RG4 8DL is 180,355. The highest value property is 382,000 and the lowest is 28,500.
Following are the details about property sale history in RG4 8DL.
Address | Sale Price | Sale Date |
---|---|---|
70 Queens Road | £49,000 | 1995-05-05 |
38 Queens Road | £35,000 | 1995-11-24 |
114 Queens Road | £62,500 | 1995-07-11 |
72 Queens Road | £48,000 | 1995-08-18 |
30 Queens Road | £66,000 | 1996-10-25 |
78 Queens Road | £60,000 | 1996-08-23 |
38 Queens Road | £59,950 | 1996-06-14 |
82 Queens Road | £84,000 | 1997-11-28 |
28 Queens Road | £68,000 | 1997-05-02 |
64 Queens Road | £68,000 | 1997-04-11 |
76a Queens Road | £28,500 | 1997-04-02 |
44 Queens Road | £73,500 | 1997-07-04 |
60 Queens Road | £65,950 | 1997-05-21 |
74 Queens Road | £72,000 | 1997-03-24 |
106 Queens Road | £62,000 | 1997-08-01 |
36 Queens Road | £89,950 | 1998-12-18 |
24 Queens Road | £71,500 | 1998-12-18 |
42 Queens Road | £83,500 | 1998-03-30 |
54 Queens Road | £87,000 | 1998-07-01 |
94 Queens Road | £77,500 | 1998-04-17 |
36 Queens Road | £82,950 | 1998-04-03 |
114 Queens Road | £115,000 | 1998-04-30 |
50 Queens Road | £88,000 | 1999-04-28 |
46 Queens Road | £108,450 | 1999-11-26 |
94 Queens Road | £95,450 | 1999-08-04 |
66 Queens Road | £99,950 | 1999-07-20 |
76a Queens Road | £99,000 | 2000-11-17 |
44 Queens Road | £117,950 | 2000-03-31 |
60 Queens Road | £122,500 | 2000-05-26 |
22 Queens Road | £104,500 | 2000-01-21 |
26 Queens Road | £109,000 | 2000-04-28 |
88 Queens Road | £115,000 | 2000-01-07 |
104 Queens Road | £116,500 | 2000-03-22 |
78 Queens Road | £126,450 | 2000-06-23 |
58 Queens Road | £124,000 | 2000-08-21 |
24 Queens Road | £115,500 | 2001-01-08 |
84 Queens Road | £124,950 | 2001-03-16 |
64 Queens Road | £139,000 | 2001-07-30 |
98 Queens Road | £110,000 | 2001-01-26 |
30 Queens Road | £145,000 | 2001-10-05 |
36 Queens Road | £147,500 | 2001-12-21 |
100 Queens Road | £129,500 | 2001-01-12 |
70 Queens Road | £150,000 | 2002-10-31 |
76a Queens Road | £129,450 | 2002-07-31 |
86 Queens Road | £168,000 | 2002-09-20 |
18 Queens Road | £166,450 | 2002-10-24 |
66 Queens Road | £170,000 | 2002-11-08 |
38 Queens Road | £154,000 | 2002-08-09 |
46 Queens Road | £164,500 | 2003-08-15 |
82 Queens Road | £82,000 | 2003-04-17 |
24 Queens Road | £155,000 | 2003-12-22 |
64 Queens Road | £166,500 | 2003-12-19 |
76a Queens Road | £70,000 | 2003-07-14 |
106 Queens Road | £170,000 | 2004-08-12 |
78 Queens Road | £182,000 | 2004-08-13 |
66 Queens Road | £175,500 | 2004-03-12 |
84 Queens Road | £171,000 | 2004-04-06 |
98 Queens Road | £165,000 | 2004-02-11 |
52 Queens Road | £169,000 | 2005-10-07 |
38 Queens Road | £190,000 | 2005-07-29 |
30 Queens Road | £192,500 | 2005-08-11 |
18 Queens Road | £184,950 | 2005-08-04 |
72 Queens Road | £195,000 | 2006-06-02 |
58 Queens Road | £218,000 | 2006-12-18 |
54 Queens Road | £182,500 | 2006-02-15 |
10 Queens Road | £150,000 | 2006-02-10 |
82 Queens Road | £183,000 | 2006-01-27 |
70 Queens Road | £195,000 | 2006-02-15 |
46 Queens Road | £210,000 | 2007-04-10 |
18 Queens Road | £215,000 | 2007-06-15 |
76a Queens Road | £80,000 | 2007-06-01 |
104 Queens Road | £215,000 | 2007-01-12 |
10 Queens Road | £226,000 | 2007-06-29 |
78 Queens Road | £226,000 | 2007-04-13 |
26 Queens Road | £239,950 | 2007-06-28 |
42 Queens Road | £230,000 | 2007-10-24 |
66 Queens Road | £215,000 | 2008-10-10 |
70 Queens Road | £225,000 | 2008-08-22 |
22 Queens Road | £170,000 | 2009-04-30 |
20 Queens Road | £174,950 | 2009-09-11 |
8 Queens Road | £162,000 | 2010-11-15 |
94 Queens Road | £193,000 | 2010-09-15 |
58 Queens Road | £215,000 | 2010-07-09 |
84 Queens Road | £215,000 | 2010-09-30 |
12 Queens Road | £184,000 | 2010-07-14 |
60 Queens Road | £205,000 | 2010-06-25 |
88 Queens Road | £196,000 | 2011-09-28 |
32 Queens Road | £188,000 | 2011-07-29 |
26 Queens Road | £210,000 | 2011-06-09 |
30 Queens Road | £249,950 | 2013-09-19 |
70 Queens Road | £239,950 | 2013-06-25 |
24 Queens Road | £238,500 | 2013-10-25 |
8 Queens Road | £233,000 | 2013-09-20 |
76a Queens Road | £177,500 | 2013-07-05 |
22 Queens Road | £230,000 | 2013-07-08 |
100 Queens Road | £226,500 | 2013-02-15 |
102 Queens Road | £210,000 | 2013-11-07 |
18 Queens Road | £217,500 | 2013-09-12 |
106 Queens Road | £275,500 | 2014-09-19 |
84 Queens Road | £249,000 | 2014-04-04 |
76a Queens Road | £88,500 | 2014-07-18 |
90 Queens Road | £235,000 | 2014-07-01 |
52 Queens Road | £235,000 | 2015-01-30 |
20 Queens Road | £290,000 | 2015-04-27 |
72 Queens Road | £274,000 | 2015-08-14 |
66 Queens Road | £275,000 | 2015-02-12 |
24 Queens Road | £312,000 | 2015-07-31 |
36 Queens Road | £340,000 | 2017-07-28 |
32 Queens Road | £329,950 | 2017-08-31 |
78 Queens Road | £302,000 | 2017-02-20 |
12 Queens Road | £382,000 | 2017-02-02 |
106 Queens Road | £350,000 | 2018-06-21 |
52 Queens Road | £330,000 | 2018-07-25 |
100 Queens Road | £345,000 | 2018-02-19 |
102 Queens Road | £330,000 | 2018-10-04 |
34 Queens Road | £304,000 | 2018-03-13 |
42 Queens Road | £360,000 | 2020-09-22 |
46 Queens Road | £300,000 | 2020-02-10 |
62 Queens Road | £354,000 | 2021-08-27 |
70 Queens Road | £367,950 | 2021-06-24 |
60 Queens Road | £360,000 | 2021-06-30 |
22 Queens Road | £337,500 | 2021-03-31 |
10 Queens Road | £317,500 | 2021-04-09 |
18 Queens Road | £355,000 | 2021-05-28 |
2023 Crimes in the last 12 months - 2km around RG4 8DL




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of RG4 8DL